Chemical Compositiom | ||||||||
Alloy No. | Chemical Compositiom(wt.%) | |||||||
Cu+Ag | Sn | P | Pb(Max.) | Fe(Max.) | Zn(Max.) | |||
1 | JIS | C5111 | Remainder | 3.5-4.5 | 0.03-0.35 | 0.05 | 0.10 | 0.30 |
ASTM | C51100 | Remainder | 3.5-4.9 | 0.03-0.35 | 0.05 | 0.10 | 0.30 | |
GB | QSn4-0.3 | Remainder | 3.5-4.9 | 0.03-0.35 | 0.05 | 0.10 | 0.30 | |
EN | CuSn4 | Remainder | 3.5-4.5 | 0.01-0.40 | 0.02 | 0.10 | 0.20 | |
2 | JIS | C5102 | Remainder | 4.2-5.5 | 0.03-0.35 | 0.05 | 0.10 | 0.30 |
ASTM | C51000 | Remainder | 4.2-5.8 | 0.03-0.35 | 0.05 | 0.10 | 0.30 | |
GB | QSn5-0.2 | Remainder | 4.2-5.8 | 0.03-0.05 | 0.05 | 0.10 | 0.30 | |
EN | CuSn5 | Remainder | ||||||
3 | JIS | C5191 | Remainder | 5.5-7.0 | 0.03-0.35 | 0.05 | 0.10 | 0.30 |
ASTM | C51900 | Remainder | 5.0-7.0 | 0.03-0.05 | 0.05 | 0.10 | 0.30 | |
GB | QSn6.5-0.1 | Remainder | 6.0-7.0 | 0.10-0.25 | 0.02 | 0.05 | 0.30 | |
EN | CuSn6 | Remainder | 5.5-7.0 | 0.01-0.40 | 0.02 | 0.10 | 0.20 | |
4 | JIS | C5212 | Remainder | 7.0-9.0 | 0.03-0.35 | 0.05 | 0.10 | 0.30 |
ASTM | C52100 | Remainder | 7.0-9.0 | 0.03-0.35 | 0.05 | 0.10 | 0.30 | |
GB | QSn8-0.3 | Remainder | 7.0-9.0 | 0.03-0.35 | 0.05 | 0.10 | 0.30 | |
EN | CuSn6 | Remainder | 7.5-8.5 | 0.01-0.40 | 0.02 | 0.10 | 0.20 | |
Mechanical Properties | ||||||||
Alloy No. | Temper Designation | Diameter | Tensile strengh | Elongation | ||||
MM | Mpa | % | ||||||
1 2 3 |
QSn4-0.3 QSn5-0.2 QSn6.5-0.1 |
O60(annealed) | 0.1-1.0 | ≥350 | ≥35 | |||
M | >1.0-8.5 | ≥350 | ≥45 | |||||
H01 (quarter-hard) 1/4H |
0.1-1.0 | 480-680 | / | |||||
>1.0-2.0 | 450-650 | ≥10 | ||||||
>2.0-4.0 | 420-620 | ≥15 | ||||||
>4.0-6.0 | 400-600 | ≥20 | ||||||
>6.0-8.5 | 380-580 | ≥22 | ||||||
H02 (halfr-hard) 1/2H |
0.1-1.0 | 540-740 | / | |||||
>1.0-2.0 | 520-720 | / | ||||||
>2.0-4.0 | 500-700 | ≥4 | ||||||
>4.0-6.0 | 480-680 | ≥8 | ||||||
>6.0-8.5 | 460-660 | ≥10 | ||||||
H03 (three-quarter-hard) 3/4H |
0.1-1.0 | 750-950 | / | |||||
>1.0-2.0 | 730-920 | / | ||||||
>2.0-4.0 | 710-900 | / | ||||||
>4.0-6.0 | 690-880 | / | ||||||
>6.0-8.5 | 640-860 | / | ||||||
H04 (hard) H |
0.1-1.0 | 880-1130 | / | |||||
>1.0-2.0 | 860-1060 | / | ||||||
>2.0-4.0 | 830-1030 | / | ||||||
>4.0-6.0 | 780-980 | / | ||||||
>6.0-8.5 | 690-950 | / | ||||||
4 | QSn8-0.3 | O60(annealed) M |
0.1-8.5 | 365-470 | ≥30 | |||
H01 (quarter-hard) 1/4H |
0.1-8.5 | 510-625 | ≥8 | |||||
H02 (halfr-hard) 1/2H |
0.1-8.5 | 655-795 | / | |||||
H03 (three-quarter-hard) 3/4H |
0.1-8.5 | 780-930 | / | |||||
H04 (hard) 1/2H |
0.1-8.5 | 860-1035 | / |